Report_Id: 244402 Est NO 0007 |
Date:12/09/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 244402 | Estimate Number | 0007 | Estimate Type | PROGRESS | ||
District Office | BOWLING GREEN (03320) Hurley, Clifton D. | ||||||
Contractor | SCOTTY'S CONTRACTING & STONE LLC | ADDR SN 0 VC Code KY0033047 | |||||
AND STONE LLC | |||||||
PO BOX 4500 | |||||||
BOWLING GREEN , KY , 42102-4500 | |||||||
Pay Period | 11/16/2024 TO 11/29/2024 | ||||||
Date Approved | 12/09/2024 | ||||||
Primary Proj Number | MP00500682401 | ||||||
Project No. | HSIP 5084(028), FD05 005 0068 000-011 | ||||||
Primary County | BARREN | ||||||
Name of Road | NEW BOWLING GREEN ROAD (US 68) | ||||||
Description | BEGIN AT THE WARREN/BARREN COUNTY LINE EXTENDING EAST TO US 68X | ||||||
Date Let | 07/18/2024 | Formal Acceptance | |||||
Date Awarded | 07/30/2024 | Date Work Began | 09/04/2024 | ||||
Date Contract Executed | 08/22/2024 | Open To Traffic | |||||
Date NTP Issued | 08/22/2024 | Actual Completion Date | |||||
Current Contract Amount | $4,112,435.87 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $4,112,435.87 |
Total Earnings | $1,128,918.81 |
$972,783.28 |
$156,135.53 |
|
Percent Complete | 27.45 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $2,983,517.06 |
Gross Earnings | $1,128,918.81 |
$972,783.28 |
$156,135.53 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $1,128,918.81 |
$972,783.28 |
$156,135.53 |
|||
Contract Id | 244402 | Change Order Summary |
County | BARREN | ||||||
Estimate Nbr | 0007 | Project Number | HSIP 5084(028), FD05 005 0068 000-011 | |||||||
Contractor | SCOTTY'S CONTRACTING & STONE LLC | Period | 11/16/2024 TO 11/29/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 244402 | COMMONWEALTH OF KENTUCKY |
County | BARREN | ||||||
Contract Type | ASGD ASPHALT SURFACE WITH GRADE & DRAIN | TRANSPORTATION CABINET |
Primary Project Number | MP00500682401 | ||||||
Estimate Nbr | 0007 | Period | 11/16/2024 TO 11/29/2024 | |||||||
Contractor | SCOTTY'S CONTRACTING & STONE LLC | |||||||||
Project | 0300500682401 | Fed/State Project Number | HSIP 5084(028) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 2,590.00 | 2,590.000 | 62.980 | 62.980 | 36.59 | 2,304.43 | |||
0010 | ASPHALT SEAL AGGREGATE | 00100 | TON | 47.00 | 47.000 | 0.000 | 0.000 | 309.28 | 0.00 | |||
0015 | ASPHALT SEAL COAT | 00103 | TON | 6.00 | 6.000 | 0.000 | 0.000 | 1,235.96 | 0.00 | |||
Project | 0300500682401 | Fed/State Project Number | HSIP 5084(028) | Category | 0002 ROADWAY | |||||||
0020 | TEMP DITCH | 02159 | LF | 5,075.00 | 5,075.000 | 0.000 | 0.000 | 0.85 | 0.00 | |||
0025 | CLEAN TEMP DITCH | 02160 | LF | 2,538.00 | 2,538.000 | 0.000 | 0.000 | 0.85 | 0.00 | |||
0030 | EMBANKMENT IN PLACE | 02230 | CUYD | 12,490.00 | 12,490.000 | 2,270.000 | 2,270.000 | 35.96 | 81,629.20 | |||
0035 | DITCHING | 02237 | LF | 446.00 | 446.000 | 300.000 | 300.000 | 19.73 | 5,919.00 | |||
0040 | REMOVE TREES OR STUMPS | 02460 | EACH | 6.00 | 6.000 | 6.000 | 6.000 | 454.73 | 2,728.38 | |||
0045 | MAINTAIN & CONTROL TRAFFIC (BARREN US 68 HSIP) | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 351,528.65 | 87,882.16 | |||
0050 | PORTABLE CHANGEABLE MESSAGE SIGN (REVISED 7/9/2024) | 02671 | EACH | 6.00 | 6.000 | 6.000 | 6.000 | 7,406.75 | 44,440.50 | |||
0055 | TEMP SILT FENCE | 02701 | LF | 5,075.00 | 5,075.000 | 2,124.000 | 2,124.000 | 2.44 | 5,182.56 | |||
0060 | SILT TRAP TYPE A | 02703 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 345.16 | 0.00 | |||
0065 | SILT TRAP TYPE B | 02704 | EACH | 5.00 | 5.000 | 4.000 | 4.000 | 121.13 | 484.52 | |||
0070 | SILT TRAP TYPE C | 02705 | EACH | 48.00 | 48.000 | 31.000 | 31.000 | 114.51 | 3,549.81 | |||
0075 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 44.91 | 0.00 | |||
0080 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 44.91 | 0.00 | |||
0085 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 48.00 | 48.000 | 0.000 | 0.000 | 17.26 | 0.00 | |||
0090 | TRIM & REMOVE TREES & BRUSH | 03269 | LF | 590.00 | 590.000 | 590.000 | 590.000 | 37.47 | 22,107.30 | |||
0095 | EROSION CONTROL BLANKET | 05950 | SQYD | 3,060.00 | 3,060.000 | 0.000 | 0.000 | 1.90 | 0.00 | |||
0100 | TEMP MULCH | 05952 | SQYD | 15,038.00 | 15,038.000 | 2,457.670 | 2,457.670 | 0.25 | 614.41 | |||
0105 | INITIAL FERTILIZER | 05963 | TON | 0.59 | 0.590 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
0110 | MAINTENANCE FERTILIZER | 05964 | TON | 0.70 | 0.700 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
0115 | SEEDING AND PROTECTION | 05985 | SQYD | 19,496.00 | 19,496.000 | 13,362.200 | 13,362.200 | 0.42 | 5,612.12 | |||
0120 | AGRICULTURAL LIMESTONE | 05992 | TON | 14.00 | 14.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
0125 | PAVE STRIPING-THERMO-12 IN W | 06546 | LF | 456.00 | 456.000 | 0.000 | 0.000 | 7.00 | 0.00 | |||
Project | 0300500682401 | Fed/State Project Number | HSIP 5084(028) | Category | 0003 DRAINAGE | |||||||
0130 | CULVERT PIPE-18 IN | 00462 | LF | 367.00 | 367.000 | 48.000 | 432.500 | 480.500 | 394.05 | 18,914.40 | 189,341.02 | |
0135 | CULVERT PIPE-24 IN | 00464 | LF | 163.00 | 163.000 | 299.500 | 299.500 | 445.29 | 133,364.35 | |||
0140 | SAFETY BOX INLET-18 IN SDB-1 | 01726 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 5,750.00 | 0.00 | |||
0145 | SAFETY BOX INLET-24 IN SDB-1 | 01727 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 6,200.00 | 0.00 | |||
0150 | SAFETY BOX INLET-18 IN DBL SDB-5 | 01728 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 7,900.00 | 0.00 | |||
0155 | SAFETY BOX INLET-24 IN DBL SDB-5 | 01729 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 7,900.00 | 0.00 | |||
0160 | REMOVE CONCRETE MASONRY | 02403 | CUYD | 4.00 | 4.000 | 2.000 | 2.000 | 4.000 | 500.00 | 1,000.00 | 2,000.00 | |
0165 | CHANNEL LINING CLASS II | 02483 | TON | 459.00 | 459.000 | 69.100 | 69.100 | 69.83 | 4,825.25 | |||
0170 | REMOVE HEADWALL | 02625 | EACH | 59.00 | 59.000 | 2.000 | 57.000 | 59.000 | 84.37 | 168.74 | 4,977.83 | |
0175 | FOUNDATION PREPARATION 10FT X 4FT RCBC | 08003 | LS | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 7,000.00 | 7,000.00 | 7,000.00 | |
0180 | FOUNDATION PREPARATION 8FT X 3FT RCBC | 08003 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 7,000.00 | 7,000.00 | |||
0185 | CONCRETE-CLASS A | 08100 | CUYD | 41.20 | 41.200 | 8.000 | 17.090 | 25.090 | 1,700.00 | 13,600.00 | 42,653.00 | |
0190 | STEEL REINFORCEMENT | 08150 | LB | 5,290.00 | 5,290.000 | 1,091.300 | 2,016.000 | 3,107.300 | 2.50 | 2,728.25 | 7,768.25 | |
0195 | PVC FOLD AND FORM PIPE LINER-18 IN | 24862EC | LF | 1,252.00 | 1,252.000 | 555.200 | 624.400 | 1,179.600 | 126.19 | 70,060.68 | 148,853.72 | |
0200 | PVC FOLD AND FORM PIPE LINER-24 IN | 24863EC | LF | 511.00 | 511.000 | 244.700 | 355.900 | 600.600 | 174.35 | 42,663.44 | 104,714.61 | |
0205 | SLOPED AND MITERED HEADWALL-18 IN | 26131ED | EACH | 40.00 | 40.000 | 0.000 | 0.000 | 3,400.00 | 0.00 | |||
0210 | SLOPED AND MITERED HEADWALL-24 IN | 26132ED | EACH | 14.00 | 14.000 | 0.000 | 0.000 | 4,000.00 | 0.00 | |||
Project | 0300500682401 | Fed/State Project Number | HSIP 5084(028) | Category | 0005 DEMOBILIZATION | |||||||
0215 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 28,537.24 | 0.00 | |||
SUBTOT | $156,135.52 |
$914,952.45 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | MP00500682401 | Fed/State Project Number | FD05 005 0068 000-011 | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 1,430.00 | 1,430.000 | 0.000 | 0.000 | 36.59 | 0.00 | |||
0010 | LEVELING & WEDGING PG64-22 | 00190 | TON | 1,935.00 | 1,935.000 | 0.000 | 0.000 | 111.28 | 0.00 | |||
0015 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 8,965.00 | 8,965.000 | 0.000 | 0.000 | 106.89 | 0.00 | |||
0020 | TEMPORARY SIGNS | 02562 | SQFT | 650.00 | 650.000 | 396.000 | 396.000 | 8.71 | 3,449.16 | |||
0025 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 60,496.18 | 15,124.04 | |||
0030 | MOBILIZATION FOR MILL & TEXT | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 7,826.50 | 0.00 | |||
0035 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 1,400.00 | 1,400.000 | 0.000 | 0.000 | 38.20 | 0.00 | |||
0040 | EDGELINE RUMBLE STRIPS | 02697 | LF | 98,200.00 | 98,200.000 | 0.000 | 0.000 | 0.26 | 0.00 | |||
0045 | BASE FAILURE REPAIR | 03240 | SQYD | 1,640.00 | 1,640.000 | 0.000 | 0.000 | 86.24 | 0.00 | |||
0050 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 90,000.00 | 90,000.000 | 0.000 | 0.000 | 0.32 | 0.00 | |||
0055 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 109,249.00 | 109,249.000 | 0.000 | 0.000 | 1.34 | 0.00 | |||
0060 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 101,000.00 | 101,000.000 | 0.000 | 0.000 | 1.34 | 0.00 | |||
0065 | PAVE STRIPING-DUR TY 1-6 IN W | 06556 | LF | 500.00 | 500.000 | 0.000 | 0.000 | 5.50 | 0.00 | |||
0070 | PAVE STRIPING-DUR TY 1-6 IN Y | 06557 | LF | 500.00 | 500.000 | 0.000 | 0.000 | 5.50 | 0.00 | |||
0075 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 237.00 | 237.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0080 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 28.00 | 28.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0085 | REMOVE PAVEMENT MARKER TYPE V | 06600 | EACH | 1,257.00 | 1,257.000 | 0.000 | 0.000 | 7.25 | 0.00 | |||
0090 | FUEL ADJUSTMENT | 10020NS | DOLL | 17,128.00 | 17,128.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0095 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 43,020.00 | 43,020.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0100 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 73.00 | 73.000 | 0.000 | 0.000 | 812.19 | 0.00 | |||
0105 | INSTALL RADAR PRESENCE DETECTOR TYPE A | 26119EC | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 1,286.22 | 5,144.88 | |||
0110 | ELECTRONIC DELIVERY MGMT SYSTEM (BARREN US 68 FD05) | 26228EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
Project | MP00500682401 | Fed/State Project Number | FD05 005 0068 000-011 | Category | 0002 DEMOBILIZATION | |||||||
0115 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 190,248.24 | 190,248.24 | |||
0120 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 28,537.24 | 0.00 | |||
SUBTOT | $0.00 |
$1,128,918.78 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |